This is a beautiful SCRIPT INITIAL “A-Z” STACKABLE ROPE RING (AVAILABLE IN GOLD & SILVER). All of our SCRIPT INITIAL “A-Z” STACKABLE ROPE RING (AVAILABLE IN GOLD & SILVER) are hand selected and inspected before being prepared for delivery. All of our SCRIPT INITIAL “A-Z” STACKABLE ROPE RING (AVAILABLE IN GOLD & SILVER) are the best quality you can find. With competitive pricing and the best customer service, you won’t find a better piece anywhere else. We also offer wholesale SCRIPT INITIAL “A-Z” STACKABLE ROPE RING (AVAILABLE IN GOLD & SILVER). Contact us for more information.
Made in USA.
Initial | Ring Weight 10K/Silver (grams) | Ring Weight 14K (grams) | Total # of Stones | Total Carat Weight for Gold | Diameter | Diamond Clarity | Stone Shape | Band Thickness | Band Height | Letter Height | Letter Width | Finish |
A | 1.59 | 1.9 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.5 | 0.41 | High Polished |
B | 1.93 | 2.3 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.48 | 0.39 | High Polished |
C | 1.67 | 2 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.47 | 0.37 | High Polished |
D | 2.01 | 2.4 | 7 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.47 | 0.38 | High Polished |
E | 1.5 | 1.8 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.23 | High Polished |
F | 1.5 | 1.8 | 4 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.28 | High Polished |
G | 1.59 | 1.9 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.45 | 0.3 | High Polished |
H | 1.67 | 2 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.47 | 0.42 | High Polished |
I | 1.67 | 1.8 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.48 | 0.24 | High Polished |
K | 1.67 | 2.1 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.49 | 0.43 | High Polished |
L | 1.67 | 2 | 7 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.34 | High Polished |
M | 1.93 | 2.3 | 7 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.52 | 0.47 | High Polished |
N | 1.67 | 2 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.41 | 0.38 | High Polished |
O | 1.76 | 2.1 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.27 | High Polished |
P | 1.76 | 2.1 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.5 | 0.34 | High Polished |
R | 1.93 | 2.3 | 7 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.4 | High Polished |
S | 1.5 | 1.8 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.47 | 0.22 | High Polished |
T | 1.59 | 1.9 | 4 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.4 | 0.41 | High Polished |
X | 1.67 | 2 | 6 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.42 | 0.35 | High Polished |
Y | 1.93 | 2.3 | 7 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.46 | 0.36 | High Polished |
Z | 1.5 | 1.8 | 5 | 0.005 | 0.08 | SI1-SI2 | Round | 0.06 | 0.07 | 0.49 | 0.24 | High Polished |
Reviews
There are no reviews yet.